<link rel="stylesheet" href="/content/images/contentForum.css" type="text/css"/>
| Specifications | |||||||
|---|---|---|---|---|---|---|---|
| ImageClick on the camera below to see a photo. | Mesh / 2.54 cmNumber of openings per linear 2.54 cm measured from the center of one wire to a point one inch distant. |
Wire Dia. mmThe thickness of the wire in millimeters. |
Opening mmThe distance between two adjaent parallel wires in millimeters. |
Opening micronsThe distance between two adjacent parallel wires in microns. One micron is equivalent to 0.00003937 of one inch. |
% OpenThe proportion of open space in section of screen expressed as a percentage. | Roll Width cmRoll Width in centimeters. |
Part Number / Product DetailsThe Part Number for the Product |
|
0.5 | 1.6002 | 11.0998 | 11100 | 76 | ||
|
0.5 | 1.6002 | 11.0998 | 11100 | 76 | ||
|
0.75 | 1.6002 | 11.0998 | 11100 | |||
|
0.75 | 2.0320 | 11.0998 | 11100 | |||
|
0.75 | 2.0320 | 11.0998 | 11100 | |||
|
1 | 2.0320 | 11.0998 | 11100 | |||
|
1 | 2.0320 | 11.0998 | 11100 | |||
|
2.5 | 1.6002 | 11.0998 | 11100 | |||
|
2.5 | 1.6002 | 11.0998 | 11100 | |||
|
2.5 | 1.6002 | 11.0998 | 11100 | |||
|
2.5 | 1.6002 | 6.3500 | 6350 | |||
|
2.5 | 1.6002 | 6.3500 | 6350 | 25 | ||
|
2.5 | 1.6002 | 635.0000 | 635000 | |||
|
3 | 1.6002 | 635.0000 | 635000 | |||
|
3 | 1.6002 | 635.0000 | 635000 | |||
|
3 | 1.6002 | 635.0000 | 635000 | |||
|
3 | 1.6002 | 635.0000 | 635000 | |||
|
3 | 1.8288 | 635.0000 | 635000 | |||
|
3 | 1.8288 | 635.0000 | 635000 | |||
|
3 | 1.8288 | 6.6370 | 6637 | 61.5 | ||
|
3 | 1.8288 | 6.6370 | 6637 | 61.5 | ||
|
3 | 3.0480 | 6.6370 | 6637 | |||
|
5 | 1.0160 | 3.1750 | 3175 | 14 | ||
|
5 | 1.0160 | 3.1750 | 3175 | 14 | ||
|
5 | 1.0160 | 3.1750 | 3175 | 14 | ||
|
5 | 1.0160 | 3.1750 | 3175 | 14 | ||
|
5 | 1.0160 | 3.1750 | 3175 | 14 | ||
|
5 | 1.0160 | 3.1750 | 3175 | 14 | ||
|
5 | 1.0160 | 3.1750 | 3175 | 14 | ||
|
5 | 1.0160 | 3.1750 | 3175 | 14 | ||
Prices are in U.S. dollars per panel.
FOB Point is Berkeley, California. U.S.A. |